

Hockey Blade Curve/Pattern Comparison Chart |
||||||
| Player/Pattern | Type | Depth | Face | Lie | Toe | Length |
| BAUER / NIKE | ||||||
| P02-Kronwall / Samsonov / Pronger | Heel | Moderate | Open | 6 | Square | Long |
| PM9-Stamkos/Malkin / Hossa / St.Louis | Mid | Moderate | Open | 6 | Round | Medium |
| P10-Bure / Gagne | Mid | Deep | Straight | 6 | Square | Long |
| P14-Toews / Richards | Mid-Toe | Slight | Open | 6 | Round | Medium |
| P71-Peca / Clark | Mid | Deep | Open | 7 | Round | Short |
| P88-Kane / Lindros | Mid-Heel | Moderate | Open | 6 | Round | Medium |
| P91-Kovalchuk | Mid-Heel | Slight | Open | 6 | Round | Medium |
| P91A-Staal | Heel | Slight | Open | 5.5 | Round | Medium |
| P92-Backstrom / Naslund | Toe | Slight | Open | 6 | Round | Medium |
| P106-Richards / Jokinen / Gagne | Heel | Deep | Open | 5 | Round | Medium |
| Lemieux | Mid-Heel | Slight | Open | 6 | Round | Medium |
| Legwand | Toe | Deep | Open | 6 | Round | Short |
| Hejduk | Mid-Toe | Deep | Straight | 6 | Round | Medium |
| Brind'amour | Heel | Deep | Open | 6 | Square | Long |
| CCM | ||||||
| Bonk | Mid | Moderate | Closed | 7 | Round | Medium |
| Doan | Heel | Moderate | Slightly open | 5 | Round | Medium |
| Lecavalier | Heel | Moderate | Slightly open | 6 | Square | Long |
| M. Lemieux | Mid | Deep | Open | 5.5 | Round | Medium |
| Ovechkin | Heel | Moderate | Open | 5.5 | Round | Medium |
| Recchi / Tavares | Mid | Moderate | Closed | 6 | Round | Medium |
| Steen | Heel | Slight | Open | 6 | Round | Long |
| Stuart | Heel | Slight | Closed | 6 | Square | Long |
| Thornton | Mid | Deep | Closed | 6 | Round | Medium |
| EASTON | ||||||
| P1-Yzerman | Mid | 9/16" | Closed | 6 | Round | Medium |
| P2-Cammaleri / Shanahan | Mid | 1/2" | Slightly open | 6 | Square | Long |
| P3-Hall / Sakic | Mid | 1/2" | Slightly open | 5.5 | Round | Medium |
| P4-Zetterberg / Forsberg / Modano | Mid Heel | 3/8" | Closed | 6 | Round | Long |
| P5-Getzlaf / Lidstrom | Heel | 1/2" | Very open | 5.5 | Square | Long |
| P6-Parise / Drury | Heel | 1/2" | Open | 5.5 | Round | Medium |
| P7-Iginla | Mid | 1/2" | Closed | 5.5 | Round | Short |
| P8-Roy / Gaborik | Mid | 9/16" | Neutral | 5.5 | Round | Medium |
| P9-Heatley | Mid-Heel | 1/2" | Open | 5 | Square | Long |
| P33 / 10-Chara | Mid-Toe | 1/2" | Closed | - | - | Medium |
| JOFA / KOHO | ||||||
| Amonte | Mid | Slight | Slightly open | N/A | Round | Medium |
| Daze | Heel | Moderate | Slightly open | N/A | Straight | Medium |
| Jagr | Heel | Deep | Closed | N/A | Round | Medium |
| X-Heel Curve | Heel | Deep | Very open | 6 | Round | Long |
| X-Mid Curve | Heel | Deep | Very open | 6 | Round | Medium |
| LOUISVILLE TPS | ||||||
| Afinogenov - MA | Mid | Moderate | Slightly open | 5 | Round | Medium |
| Brendl - PB | Mid | Moderate | Slightly open | 5 | Round | Medium |
| Frolov - AF | Mid-Heel | Moderate | Very open | 5 | Round | Medium |
| Messier - MM | Mid | Deep | Slightly open | 6 | Round | Short |
| Morrow - BM | Heel | Deep | Very open | 6 | Square | Long |
| Nash - RN | Mid Toe | Deep | Slightly open | 5.5 | Round | Medium |
| Perry - CP | Heel | Deep | Open | 5.5 | Square | Medium |
| Sundin - MS | Mid | Moderate | Slightly open | 5 | Round | Medium |
| Tkachuk - KT | Heel | Moderate | Slightly open | 5 | Round | Long |
| Tucker - DT | Heel | Deep | Open | 5.5 | Round | Medium |
| MISSION | ||||||
| Boyes | Mid | Deep | Open | 6 | Square | Long |
| Carter | Heel | Moderate | Slightly open | 5.5 | Round | Long |
| Cole | Mid | Moderate | Slightly open | 6 | Square | Medium |
| Elias | Mid-Heel | Slight | Slightly open | 5 | Round | Medium |
| Gaborik | Mid-Heel | Slight | Slightly open | 5 | Round | Medium |
| Hossa | Mid-Heel | Slight | Slightly open | 5 | Round | Medium |
| Leopold 2 | Mid | Deep | Slightly open | 6 | Square | Long |
| McCauley | Heel | Deep | Very open | 5.5 | Square | Long |
| Ribeiro | Heel | Moderate | Slightly open | 6 | Square | Medium |
| Rafalski | Mid | Moderate | Slightly open | 5.5 | Round | Medium |
MONTREAL |
||||||
| Boomer | - | - | - | - | - | - |
| Euro | - | - | - | - | - | - |
| Heely | - | - | - | - | - | - |
| Knowlzee | - | - | - | - | - | - |
| Mario | - | - | - | - | - | - |
| Numminen | - | - | - | - | - | - |
| Standard | - | - | - | - | - | - |
MUSKOKA |
||||||
| Jester | - | - | - | - | - | - |
| Merlin | - | - | - | - | - | - |
| Slider | - | - | - | - | - | - |
| Bugsy | - | - | - | - | - | - |
| Curly | - | - | - | - | - | - |
RBK |
||||||
| P30-Amonte/Bergeron | Mid | Deep | Closed | 6 | Round | Medium |
| P32-Pronger/Phaneuf | Heel | Moderate | Very open | 6 | Square | Long |
| P34-Hamrlik/Modano | Mid-Heel | Slight | Closed | 6 | Square | Long |
| P36-Spezza | Heel | Moderate | Open | 5 | Round | Long |
| P38-Datsyuk | Mid | Moderate | Closed | 6 | Round | Medium |
| P87-Crosby | Heel | Slught | Open | 5 | Square | Long |
| SHERWOOD | ||||||
| Bondra | Mid | Deep | Closed | 5.5 | Round | Long |
| Bouchard -P96 | Mid Heel | Slight | Closed | 6 | Round | Long |
| Bourque | Mid | Moderate | Slightly open | 5.5 | Round | Medium |
| Coffey -P77 | Mid | Deep | Closed | 5.5 | Round | Long |
| Stasny P26 / Crosby / Sakic / P6087 | Mid | Moderate | Slightly open | 5.5 | Round | Medium |
| Havlat | Mid | Slight | Slightly open | 6 | Round | Medium |
| Iginla -P12 | Mid | Slight | Closed | 5.5 | Round | Short |
| Leclair | Mid | Moderate | Slightly open | 5 | Round | Medium |
| Lidstrom - P5 | Heel | Deep | Open | 5 | Square | Medium |
| Spezza - P19 | Heel | Deep | Slightly open | 5.5 | Round | Medium |
| Regehr - P20 | Heel | Deep | Open | 6.5 | Round | Long |
| St-Louis | Heel | Slight | Slightly open | 5 | Round | Short |
| WARRIOR | ||||||
| Draper | Mid-Heel | Moderate | Open | 5 | Round | Medium |
| Fedorov / Savard | Mid | Slight | Closed | 4.5 | Round | Medium |
| Jovanovski / Lidstrom | Heel | Slight | Open | 5 | Square | Long |
| Kovalev | Heel | Slight | Open | 5 | Round | Long |
| Robitaille | Mid | Deep | Closed | 5 | Round | Medium |
| Smyth | Toe | Deep | Closed | 4 | Round | Medium |
| Weight / Vanek | Heel | Moderate | Open | 4.5 | Round | Medium |