

Hockey Blade Curve/Pattern Comparison Chart |
||||||
| Player/Pattern | Type | Depth | Face | Lie | Toe | Length |
| BAUER / NIKE | ||||||
| P02-Pronger | Heel | Moderate | Open | 6 | Square | Long |
| PM9-Hossa/St.Louis | Mid | Moderate | Open | 6 | Round | Medium |
| P10-Bure/Gagne | Mid | Deep | Straight | 6 | Square | Long |
| P71-Peca/Clark | Mid | Deep | Open | 7 | Round | Short |
| P88-Lindros | Mid-Heel | Moderate | Open | 6 | Round | Medium |
| P91-Kovalchuk | Mid-Heel | Slight | Open | 6 | Round | Medium |
| P92-Naslund | Toe | Slight | Open | 6 | Round | Medium |
| P106-Jokinen/Gagne | Heel | Deep | Open | 5 | Round | Medium |
| Lemieux | Mid-Heel | Slight | Open | 6 | Round | Medium |
| Legwand | Toe | Deep | Open | 6 | Round | Short |
| Hejduk | Mid-Toe | Deep | Straight | 6 | Round | Medium |
| Brind'amour | Heel | Deep | Open | 6 | Square | Long |
| CCM | ||||||
| Bonk | Mid | Moderate | Closed | 7 | Round | Medium |
| Doan | Heel | Moderate | Slightly open | 5 | Round | Medium |
| Lecavalier | Heel | Moderate | Slightly open | 6 | Square | Long |
| M. Lemieux | Mid | Deep | Open | 5.5 | Round | Medium |
| Ovechkin | Heel | Moderate | Open | 5.5 | Round | Medium |
| Recchi | Mid | Moderate | Closed | 6 | Round | Medium |
| Steen | Heel | Slight | Open | 6 | Round | Long |
| Stuart | Heel | Slight | Closed | 6 | Square | Long |
| Thornton | Mid | Deep | Closed | 6 | Round | Medium |
| EASTON | ||||||
| P1-Yzerman | Mid | Deep | Closed | 6 | Round | Medium |
| P2-Shanahan | Mid | Moderate | Slightly open | 6 | Square | Long |
| P3-Sakic | Mid | Moderate | Slightly open | 5.5 | Round | Medium |
| P4-Forsberg/Modano | Mid Heel | Slight | Closed | 6 | Round | Long |
| P5-Lidstrom | Heel | Deep | Very open | 5.5 | Square | Long |
| P6-Drury | Heel | Slight | Open | 5.5 | Round | Medium |
| P7-Iginla | Mid | Slight | Closed | 5.5 | Round | Short |
| P8-Gaborik | Mid | Deep | Neutral | 5.5 | Round | Medium |
| P9-Heatley | Mid-Heel | Slight | Open | 5 | Square | Medium |
| JOFA / KOHO | ||||||
| Amonte | Mid | Slight | Slightly open | N/A | Round | Medium |
| Daze | Heel | Moderate | Slightly open | N/A | Straight | Medium |
| Jagr | Heel | Deep | Closed | N/A | Round | Medium |
| X-Heel Curve | Heel | Deep | Very open | 6 | Round | Long |
| X-Mid Curve | Heel | Deep | Very open | 6 | Round | Medium |
| LOUISVILLE TPS | ||||||
| Brendl - PB | Mid | Moderate | Slightly open | 5 | Round | Medium |
| Messier - MM | Mid | Deep | Slightly open | 6 | Round | Short |
| Morrow - BM | Heel | Deep | Very open | 6 | Square | Long |
| Nash - RN | Mid Toe | Deep | Slightly open | 5.5 | Round | Medium |
| Perry - CP | Heel | Deep | Open | 5.5 | Square | Medium |
| Sundin - MS | Mid | Moderate | Slightly open | 5 | Round | Medium |
| Tkachuk - KT | Heel | Moderate | Slightly open | 5 | Round | Long |
| Tucker - DT | Heel | Deep | Slightly open | 5.5 | Round | Medium |
| MISSION | ||||||
| Boyes | Mid | Deep | Open | 6 | Square | Long |
| Carter | Heel | Moderate | Slightly open | 5.5 | Round | Long |
| Cole | Mid | Moderate | Slightly open | 6 | Square | Medium |
| Elias | Mid-Heel | Slight | Slightly open | 5 | Round | Medium |
| Gaborik | Mid-Heel | Slight | Slightly open | 5 | Round | Medium |
| Hossa | Mid-Heel | Slight | Slightly open | 5 | Round | Medium |
| Leopold 2 | Mid | Deep | Slightly open | 6 | Square | Long |
| McCauley | Heel | Deep | Very open | 5.5 | Square | Long |
| Ribeiro | Heel | Moderate | Slightly open | 6 | Square | Medium |
| Rafalski | Mid | Moderate | Slightly open | 5.5 | Round | Medium |
MONTREAL |
||||||
| Boomer | - | - | - | - | - | - |
| Euro | - | - | - | - | - | - |
| Heely | - | - | - | - | - | - |
| Knowlzee | - | - | - | - | - | - |
| Mario | - | - | - | - | - | - |
| Numminen | - | - | - | - | - | - |
| Standard | - | - | - | - | - | - |
MUSKOKA |
||||||
| Jester | - | - | - | - | - | - |
| Merlin | - | - | - | - | - | - |
| Slider | - | - | - | - | - | - |
| Bugsy | - | - | - | - | - | - |
| Curly | - | - | - | - | - | - |
RBK |
||||||
| P30-Amonte/Bergeron | Mid | Deep | Closed | 6 | Round | Medium |
| P32-Pronger/Phaneuff | Heel | Moderate | Very open | 6 | Square | Long |
| P34-Modano | Mid-Heel | Slight | Closed | 6 | Square | Long |
| P38-Datsyuk | Mid | Moderate | Closed | 6 | Round | Medium |
| SHERWOOD | ||||||
| Bondra | Mid | Deep | Slightly open | 6 | Round | Long |
| Bouchard | Heel | Deep | Closed | 5.5 | Round | Long |
| Bourque | Mid | Moderate | Slightly open | 5.5 | Round | Medium |
| Coffey | Mid | Deep | Closed | 5.5 | Square | Long |
| Crosby | Heel | Moderate | Slightly open | 5 | Square | Long |
| Havlat | Mid | Slight | Slightly open | 6 | Round | Medium |
| Leclair | Mid | Moderate | Slightly open | 5 | Round | Medium |
| Spezza | Heel | Deep | Slightly open | 5.5 | Round | Medium |
| St-Louis | Heel | Slight | Slightly open | 5 | Round | Short |
| WARRIOR | ||||||
| Draper | Mid-Heel | Moderate | Open | 5 | Round | Medium |
| Fedorov | Mid | Slight | Closed | 4.5 | Round | Medium |
| Jovanovski | Heel | Slight | Open | 5 | Square | Long |
| Kovalev | Heel | Slight | Open | 5 | Round | Long |
| Robitaille | Mid | Deep | Closed | 5 | Round | Medium |
| Smyth | Toe | Deep | Closed | 4 | Round | Medium |
| Weight | Heel | Moderate | Open | 4.5 | Round | Medium |